Bulk Catering Menu | ||||
1 Quart | ¼ Pan | ½ Pan | Full Pan | |
Number of people served | 8 | 15 | 25 | 50 |
---|---|---|---|---|
Pulled Pork | N/A | $ 73.00 | $ 116.00 | $ 223.00 |
Pulled Chicken | N/A | $ 73.00 | $ 116.00 | $ 223.00 |
Beef Brisket | N/A | $ 84.00 | $ 139.00 | $ 254.00 |
Mac N Cheese | $ 20.00 | $ 37.50 | $ 59.00 | $ 116.00 |
Side Items | $ 16.00 | $ 30.00 | $ 47.00 | $ 93.00 |
Side Items you may choose from –Apple sauce, Homemade Baked Beans, Homemade Cole Slaw. |
Steppin it up – Add On’s | ||||
---|---|---|---|---|
Smoked and grilled ½ Chicken- BBQ or Herb Roasted | $ 12.00 ea. | |||
Our Signature Smoked and Grilled Whole Chicken Wings 6 Full wings per order |
$ 16.00 ea. | |||
Celery or 2oz. Blue Cheese or Ranch | $ .35 ea. | |||
Full Slab of our Award Winning Ribs | $ 23.00 ea. | |||
Corn Bread w/butter | $ 1 ea | |||
Boars Tails (brisket & pepper jack cheese rolled in a tortilla then fried) w/BBQ sauce. (3 per order) | $ 7.50 | |||
Bottles – O-- Sauce Lager Heads Original Award Winning (12oz.) | $ 6.00 | |||
Case of 12 | $ 50.00 | |||
Please place order in advance to ensure proper smoking. We will call day of delivery to confirm payment and delivery time. A nominal delivery fee may be charged based on driving distance |